In PokéRogue’s Classic and Challenge Modes, the Rival Trainer is a formidable opponent that evolves and strengthens alongside the player, providing a continuous challenge throughout the game. The Rival can be either Finn or Ivy, depending on the player’s chosen character gender. As the game progresses, the Rival’s team grows more powerful, incorporating various strategies and Pokémon to test the player’s team-building skills.
Pokérogue Rival Trainer Guide
Characteristic | Details |
---|---|
Rival Trainers | Finn or Ivy, depending on the player’s character gender |
Game Modes | Classic and Challenge Modes |
Pokémon Access | Egg Moves, TMs, and Rare Egg Moves (past wave 170) |
Major Milestones | Terastalization (Wave 95), Boss Health Bars (Wave 145 and 195) |
Signature Pokémon | Rayquaza (Mega Evolved at Wave 195) |
Pokérogue Rival’s Team Composition
The Rival’s team is composed of Pokémon that evolve and adapt as the game advances. Here’s a breakdown of the team slots and their potential members:
Slot 1: Partner Pokémon (Added in Wave 8)
The Rival’s first team slot will have a Partner Pokémon from one of the 9 Generations.
Pokémon | Type |
---|---|
Bulbasaur | Grass/Poison |
Charmander | Fire |
Squirtle | Water |
Chikorita | Grass |
Cyndaquil | Fire |
Totodile | Water |
Treecko | Grass |
Torchic | Fire |
Mudkip | Water |
Turtwig | Grass |
Chimchar | Fire |
Piplup | Water |
Snivy | Grass |
Tepig | Fire |
Oshawott | Water |
Chespin | Grass |
Fennekin | Fire |
Froakie | Water |
Rowlet | Grass/Flying |
Litten | Fire |
Popplio | Water |
Grookey | Grass |
Scorbunny | Fire |
Sobble | Water |
Sprigatito | Grass |
Fuecoco | Fire |
Quaxly | Water |
Slot 2: Regional Bird (Added in Wave 8)
The Rival’s second team slot will have a basic Flying Type Pokémon from one of the 9 Generations.
Pokémon | Type |
---|---|
Pidgey | Normal/Flying |
Hoothoot | Normal/Flying |
Taillow | Normal/Flying |
Starly | Normal/Flying |
Pidove | Normal/Flying |
Fletchling | Normal/Flying |
Pikipek | Normal/Flying |
Rookidee | Flying |
Wattrel | Electric/Flying |
Slot 3: High Base Stat Pokémon (Added in Wave 25)
The Rival’s third team slot can be any Pokémon that is above 450 Base Stat Total (BST) and is not one of the Forbidden Pokémon.
Pokémon | Type |
---|---|
Abra | Psychic |
Absol | Dark |
Aerodactyl | Rock/Flying |
Aipom | Normal |
Alolan Geodude | Rock/Electric |
Alolan Grimer | Poison/Dark |
Alolan Sandshrew | Ice/Steel |
Alolan Vulpix | Ice |
Alomomola | Water |
Amaura | Rock/Ice |
Anorith | Rock/Bug |
Applin | Grass/Dragon |
Archen | Rock/Flying |
Arctovish | Water/Ice |
Arctozolt | Electric/Ice |
Aron | Steel/Rock |
Arrokuda | Water |
Axew | Dragon |
Bagon | Dragon |
Baltoy | Ground/Psychic |
Barboach | Water/Ground |
Basculin | Water |
Beldum | Steel/Psychic |
Bellsprout | Grass/Poison |
Bergmite | Ice |
Binacle | Rock/Water |
Blipbug | Bug |
Blitzle | Electric |
Bombirdier | Flying/Dark |
Bouffalant | Normal |
Bounsweet | Grass |
Bramblin | Grass/Ghost |
Bronzor | Steel/Psychic |
Bruxish | Water/Psychic |
Budew | Grass/Poison |
Buizel | Water |
Buneary | Normal |
Cacnea | Grass |
Capsakid | Grass |
Carbink | Rock/Fairy |
Carnivine | Grass |
Carvanha | Water/Dark |
Cetoddle | Ice |
Charcadet | Fire |
Cherubi | Grass |
Chewtle | Water |
Chinchou | Water/Electric |
Chingling | Psychic |
Clamperl | Water |
Clauncher | Water |
Cleffa | Fairy |
Clobbopus | Fighting |
Combee | Bug/Flying |
Comfey | Fairy |
Corphish | Water |
Cottonee | Grass/Fairy |
Crabrawler | Fighting |
Cramorant | Flying/Water |
Cranidos | Rock |
Croagunk | Poison/Fighting |
Cryogonal | Ice |
Cubchoo | Ice |
Cufant | Steel |
Cutiefly | Bug/Fairy |
Cyclizar | Dragon/Normal |
Darumaka | Fire |
Deerling | Normal/Grass |
Deino | Dark/Dragon |
Dewpider | Water/Bug |
Dhelmise | Ghost/Grass |
Doduo | Normal/Flying |
Dondozo | Water |
Dracovish | Water/Dragon |
Dracozolt | Electric/Dragon |
Drampa | Normal/Dragon |
Dratini | Dragon |
Dreepy | Dragon/Ghost |
Drifloon | Ghost/Flying |
Drilbur | Ground |
Drowzee | Psychic |
Druddigon | Dragon |
Ducklett | Water/Flying |
Dunsparce | Normal |
Duraludon | Steel/Dragon |
Durant | Bug/Steel |
Duskull | Ghost |
Dwebble | Bug/Rock |
Eevee | Normal |
Eiscue | Ice |
Electrike | Electric |
Elekid | Electric |
Elgyem | Psychic |
Espurr | Psychic |
Exeggcute | Grass/Psychic |
Falinks | Fighting |
Feebas | Water |
Ferroseed | Grass/Steel |
Fidough | Fairy |
Finizen | Water |
Finneon | Water |
Flabébé | Fairy |
Flamigo | Flying/Fighting |
Fletchling | Normal/Flying |
Flittle | Fairy |
Fomantis | Grass |
Foongus | Grass/Poison |
Frigibax | Dragon/Ice |
Frillish | Water/Ghost |
Furfrou | Normal |
Galarian Corsola | Ghost |
Galarian Darumaka | Ice |
Galarian Farfetch’d | Fighting |
Galarian Ponyta | Psychic |
Galarian Slowpoke | Psychic |
Galarian Stunfisk | Ground/Steel |
Galarian Yamask | Ground/Ghost |
Galarian Zigzagoon | Dark/Normal |
Gastly | Ghost/Poison |
Geodude | Rock/Ground |
Gible | Dragon/Ground |
Gimmighoul | Ghost |
Girafarig | Normal/Psychic |
Glameow | Normal |
Gligar | Ground/Flying |
Glimmet | Rock/Poison |
Goldeen | Water |
Golett | Ground/Ghost |
Goomy | Dragon |
Gossifleur | Grass |
Gothita | Psychic |
Greavard | Ghost |
Grimer | Poison |
Growlithe | Fire |
Grubbin | Bug |
Gulpin | Poison |
Happiny | Normal |
Hatenna | Psychic |
Hawlucha | Fighting/Flying |
Heatmor | Fire |
Helioptile | Electric/Normal |
Heracross | Bug/Fighting |
Hippopotas | Ground |
Hisuian Growlithe | Fire/Rock |
Hisuian Qwilfish | Dark/Poison |
Hisuian Sneasel | Fighting/Poison |
Hisuian Voltorb | Electric/Grass |
Honedge | Steel/Ghost |
Hoothoot | Normal/Flying |
Hoppip | Grass/Flying |
Horsea | Water |
Houndour | Dark/Fire |
Impidimp | Dark/Fairy |
Indeedee | Psychic/Normal |
Inkay | Dark/Psychic |
Jangmo-o | Dragon |
Joltik | Bug/Electric |
Kabuto | Rock/Water |
Kangaskhan | Normal |
Karrablast | Bug |
Klawf | Rock |
Klefki | Steel/Fairy |
Klink | Steel |
Koffing | Poison |
Komala | Normal |
Krabby | Water |
Lapras | Water/Ice |
Larvesta | Bug/Fire |
Larvitar | Rock/Ground |
Lechonk | Normal |
Lickitung | Normal |
Lileep | Rock/Grass |
Lillipup | Normal |
Litleo | Fire/Normal |
Litwick | Ghost/Fire |
Lotad | Water/Grass |
Lunatone | Rock/Psychic |
Machop | Fighting |
Magby | Fire |
Magikarp | Water |
Magnemite | Electric/Steel |
Makuhita | Fighting |
Mankey | Fighting |
Mantyke | Water/Flying |
Maractus | Grass |
Mareanie | Poison/Water |
Mareep | Electric |
Maschiff | Dark |
Mienfoo | Fighting |
Milcery | Fairy |
Miltank | Normal |
Mime Jr. | Psychic/Fairy |
Mimikyu | Ghost/Fairy |
Minccino | Normal |
Minior | Rock/Flying |
Misdreavus | Ghost |
Mudbray | Ground |
Munchlax | Normal |
Munna | Psychic |
Murkrow | Dark/Flying |
Nacli | Rock |
Natu | Psychic/Flying |
Nickit | Dark |
Nidoran F | Poison |
Nidoran M | Poison |
Nincada | Bug/Ground |
Noibat | Flying/Dragon |
Nosepass | Rock |
Numel | Fire/Ground |
Nymble | Bug |
Oddish | Grass/Poison |
Omanyte | Rock/Water |
Onix | Rock/Ground |
Oranguru | Normal/Psychic |
Oricorio | Fire/Flying |
Orthworm | Steel |
Paldean Tauros | Fighting |
Pancham | Fighting |
Panpour | Water |
Pansage | Grass |
Pansear | Fire |
Passimian | Fighting |
Pawmi | Electric |
Pawniard | Dark/Steel |
Petilil | Grass |
Phanpy | Ground |
Phantump | Ghost/Grass |
Pichu | Electric |
Pidgey | Normal/Flying |
Pidove | Normal/Flying |
Pikipek | Normal/Flying |
Pineco | Bug |
Pinsir | Bug |
Poliwag | Water |
Poltchageist | Grass/Ghost |
Ponyta | Fire |
Porygon | Normal |
Psyduck | Water |
Pumpkaboo | Ghost/Grass |
Ralts | Psychic/Fairy |
Relicanth | Water/Rock |
Rellor | Bug |
Remoraid | Water |
Rhyhorn | Ground/Rock |
Riolu | Fighting |
Rockruff | Rock |
Roggenrola | Rock |
Rolycoly | Rock |
Rookidee | Flying |
Rotom | Electric/Ghost |
Rufflet | Normal/Flying |
Salandit | Poison/Fire |
Sandile | Ground/Dark |
Sandshrew | Ground |
Sandygast | Ghost/Ground |
Sawk | Fighting |
Scraggy | Dark/Fighting |
Scyther | Bug/Flying |
Seedot | Grass |
Seel | Water |
Seviper | Poison |
Sewaddle | Bug/Grass |
Shellder | Water |
Shellos | Water |
Shelmet | Bug |
Shieldon | Rock/Steel |
Shinx | Electric |
Shroodle | Poison/Normal |
Shroomish | Grass |
Shuckle | Bug/Rock |
Shuppet | Ghost |
Sigilyph | Psychic/Flying |
Silicobra | Ground |
Sinistea | Ghost |
Sizzlipede | Fire/Bug |
Skarmory | Steel/Flying |
Skiddo | Grass |
Skorupi | Poison/Bug |
Skrelp | Poison/Water |
Skwovet | Normal |
Slakoth | Normal |
Slowpoke | Water/Psychic |
Smoliv | Grass/Normal |
Smoochum | Ice/Psychic |
Sneasel | Dark/Ice |
Snom | Ice/Bug |
Snorunt | Ice |
Snover | Grass/Ice |
Snubbull | Fairy |
Solosis | Psychic |
Solrock | Rock/Psychic |
Spheal | Ice/Water |
Spiritomb | Ghost/Dark |
Spoink | Psychic |
Spritzee | Fairy |
Stantler | Normal |
Starly | Normal/Flying |
Staryu | Water |
Stonjourner | Rock |
Stufful | Normal/Fighting |
Stunfisk | Ground/Electric |
Stunky | Poison/Dark |
Surskit | Bug/Water |
Swablu | Normal/Flying |
Swinub | Ice/Ground |
Swirlix | Fairy |
Tadbulb | Electric |
Taillow | Normal/Flying |
Tandemaus | Normal |
Tangela | Grass |
Tatsugiri | Dragon/Water |
Tauros | Normal |
Teddiursa | Normal |
Tentacool | Water/Poison |
Throh | Fighting |
Timburr | Fighting |
Tinkatink | Fairy/Steel |
Tirtouga | Water/Rock |
Toedscool | Ground/Grass |
Togepi | Fairy |
Torkoal | Fire |
Toxel | Electric/Poison |
Trapinch | Ground |
Tropius | Grass/Flying |
Trubbish | Poison |
Turtonator | Fire/Dragon |
Tympole | Water |
Tynamo | Electric |
Tyrogue | Fighting |
Tyrunt | Rock/Dragon |
Vanillite | Ice |
Varoom | Steel/Poison |
Veluza | Water/Psychic |
Venipede | Bug/Poison |
Venonat | Bug/Poison |
Voltorb | Electric |
Vullaby | Dark/Flying |
Vulpix | Fire |
Wailmer | Water |
Wattrel | Electric/Flying |
Whismur | Normal |
Wimpod | Bug/Water |
Wooloo | Normal |
Yamask | Ghost |
Yamper | Electric |
Yanma | Bug/Flying |
Zangoose | Normal |
Zorua | Dark |
Zubat | Poison/Flying |
Slot 4: Advanced Base Stat Pokémon (Added in Wave 55)
The Rival’s fourth team slot can be any Pokémon that is above 540 Base Stat Total (BST) and is not one of the Forbidden Pokémon.
Pokémon | Type |
---|---|
Applin | Grass/Dragon |
Archen | Rock/Flying |
Axew | Dragon |
Bagon | Dragon |
Beldum | Steel/Psychic |
Deino | Dark/Dragon |
Dratini | Dragon |
Dreepy | Dragon/Ghost |
Duraludon | Steel/Dragon |
Elekid | Electric |
Feebas | Water |
Flabébé | Fairy |
Frigibax | Dragon/Ice |
Gible | Dragon/Ground |
Gimmighoul | Ghost |
Goomy | Dragon |
Growlithe | Fire |
Happiny | Normal |
Hisuian Growlithe | Fire/Rock |
Horsea | Water |
Jangmo-o | Dragon |
Larvesta | Bug/Fire |
Larvitar | Rock/Ground |
Magby | Fire |
Magikarp | Water |
Munchlax | Normal |
Pawniard | Dark/Steel |
Slakoth | Normal |
Teddiursa | Normal |
Togepi | Fairy |
Slot 5: High Tier Pokémon (Added in Wave 95)
The Rival’s fifth team slot can be any Pokémon that is above 540 Base Stat Total (BST) and is not one of the Forbidden Pokémon.
Pokémon | Type |
---|---|
Applin | Grass/Dragon |
Archen | Rock/Flying |
Axew | Dragon |
Bagon | Dragon |
Beldum | Steel/Psychic |
Deino | Dark/Dragon |
Dratini | Dragon |
Dreepy | Dragon/Ghost |
Duraludon | Steel/Dragon |
Elekid | Electric |
Feebas | Water |
Flabébé | Fairy |
Frigibax | Dragon/Ice |
Gible | Dragon/Ground |
Gimmighoul | Ghost |
Goomy | Dragon |
Growlithe | Fire |
Happiny | Normal |
Hisuian Growlithe | Fire/Rock |
Horsea | Water |
Jangmo-o | Dragon |
Larvesta | Bug/Fire |
Larvitar | Rock/Ground |
Magby | Fire |
Magikarp | Water |
Munchlax | Normal |
Pawniard | Dark/Steel |
Slakoth | Normal |
Teddiursa | Normal |
Togepi | Fairy |
Slot 6: Boss Pokémon (Added in Wave 145)
The Rival’s sixth team slot can be any Pokémon that is above 540 Base Stat Total (BST) and is not one of the Forbidden Pokémon. Notably, the Rival’s team will include Rayquaza, which becomes a Boss with multiple health bars and Mega Evolves.
Major Milestones and Evolutions
- Terastalization (Wave 95): The Rival’s Partner Pokémon undergo Terastalization to match their primary type, enhancing their battle capabilities.
- Boss Status (Wave 145): The Partner Pokémon transforms into a Boss with two health bars, significantly increasing its resilience.
- Enhanced Boss Status (Wave 195): The Partner Pokémon and the Regional Bird both acquire additional health bars, and Rayquaza evolves into its Mega form, presenting a significant challenge.
By understanding the structure and progression of the Rival’s team, players can better prepare for these intense battles and strive for victory in both Classic and Challenge Modes.