PokéRogue Evolutions introduce unique methods for evolving Pokémon that differ from the mainline games. This guide covers all the special evolution methods in PokéRogue, providing comprehensive details to help you navigate through the game. Unlike the mainline games, certain evolutions in PokéRogue depend on specific conditions such as the time of day in the game, biomes, and items. Below is a detailed breakdown of these evolution methods.
| Evolution Method | Description |
|---|---|
| Stone Evolutions | Requires specific Evolution Stones |
| Biome Evolutions | Requires certain biomes |
| Item Evolutions | Requires finding rare special items |
| Linking Cord Evolutions | Requires a Linking Cord instead of trading |
| Friendship Evolutions | Lowered friendship requirements |
| Level-up Evolutions | Standard level-up or specific time-based evolutions |
| Alcremie Form Evolutions | Depends on the current biome when evolving Milcery |
PokéRogue Evolution Guide
Pokerogue Evolution Methods
Stone Evolutions
To evolve certain Pokémon, you’ll need specific Evolution Stones. These stones can be found throughout the game and are crucial for triggering these evolutions.
| Pokémon Name | Evolution | Stone Required | PokéRogue Specific | Extra Information |
|---|---|---|---|---|
| Alolan Sandshrew | Alolan Sandslash | Ice Stone | No | |
| Alolan Vulpix | Alolan Ninetales | Ice Stone | No | |
| Capsakid | Scovillain | Fire Stone | No | |
| Cetoddle | Cetitan | Ice Stone | No | |
| Charjabug | Vikavolt | Thunder Stone | No | |
| Clefairy | Clefable | Moon Stone | No | |
| Cottonee | Whimsicott | Sun Stone | No | |
| Crabrawler | Crabominable | Ice Stone | No | |
| Doublade | Aegislash | Dusk Stone | No | |
| Eelektrik | Eelektross | Thunder Stone | No | |
| Eevee | Flareon | Fire Stone | No | |
| Eevee | Vaporeon | Water Stone | No | |
| Eevee | Jolteon | Thunder Stone | No | |
| Eevee | Leafeon | Leaf Stone | No | |
| Eevee | Glaceon | Ice Stone | No | |
| Exeggcute | Exeggutor | Leaf Stone | No | |
| Exeggcute | Alolan Exeggutor | Leaf Stone | Yes | Must be in Island Biome or Beach Biome |
| Floette | Florges | Shiny Stone | No | Does not work on Eternal Floette |
| Galarian Darumaka | Galarian Darmanitan | Ice Stone | No | |
| Gloom | Vileplume | Leaf Stone | No | |
| Gloom | Bellossom | Sun Stone | No | |
| Growlithe | Arcanine | Fire Stone | No | |
| Helioptile | Heliolisk | Sun Stone | No | |
| Hisuian Growlithe | Hisuian Arcanine | Fire Stone | No | |
| Hisuian Voltorb | Hisuian Electrode | Leaf Stone | No | |
| Jigglypuff | Wigglytuff | Moon Stone | No | |
| Lampent | Chandelure | Dusk Stone | No | |
| Lombre | Ludicolo | Water Stone | No | |
| Magneton | Magnezone | Thunder Stone | No | |
| Minccino | Cinccino | Shiny Stone | No | |
| Misdreavous | Mismagius | Dusk Stone | No | |
| Munna | Musharna | Moon Stone | No | |
| Murkrow | Honchkrow | Dusk Stone | No | |
| Nidorina | Nidoqueen | Moon Stone | No | |
| Nidorino | Nidoking | Moon Stone | No | |
| Nosepass | Probopass | Thunder Stone | No | |
| Nuzleaf | Shiftry | Leaf Stone | No | |
| Panpour | Simipour | Water Stone | No | |
| Pansage | Simisage | Leaf Stone | No | |
| Pansear | Simisear | Fire Stone | No | |
| Petilil | Lilligant | Sun Stone | Yes | Must be Day or Dawn |
| Petilil | Hisuian Lilligant | Sun Stone | Yes | Must be Night or Dusk |
| Pikachu | Raichu | Thunder Stone | No | |
| Pikachu | Alolan Raichu | Thunder Stone | Yes | Must be in Island Biome or Beach Biome |
| Poliwhirl | Poliwrath | Water Stone | No | |
| Roselia | Roserade | Shiny Stone | No | |
| Shellder | Cloyster | Water Stone | No | |
| Skitty | Delcatty | Moon Stone | No | |
| Staryu | Starmie | Water Stone | No | |
| Sunkern | Sunflora | Sun Stone | No | |
| Tadbulb | Bellibolt | Thunder Stone | No | |
| Togetic | Togekiss | Shiny Stone | No | |
| Vulpix | Ninetales | Fire Stone | No | |
| Weepinbell | Victreebel | Leaf Stone | No |
Biome Evolutions
Biome evolutions require your Pokémon to be in specific biomes to evolve. This adds a strategic element, as you must explore various areas to find the right conditions for evolution.
| Pokémon Name | Evolution | Biome Required | PokéRogue Specific |
|---|---|---|---|
| Cubone | Alolan Marowak | Must be in Island Biome or Beach Biome | Yes |
| Koffing | Galarian Weezing | Must be in Metropolis Biome or Slum Biome | Yes |
| Mime Jr. | Galarian Mr. Mime | At least level 1 while knowing Mimic. Must be in Ice Cave or Snowy Forest Biome | Yes |
Item Evolutions
Certain Pokémon in PokéRogue evolve only when a rare special item is found. These items are scattered throughout the game world and require exploration and sometimes completing specific tasks to obtain.
| Pokémon Name | Evolution | Item Needed | PokéRogue Specific | Extra Information |
|---|---|---|---|---|
| Applin | Flapple | Tart Apple | No | |
| Applin | Appletun | Sweet Apple | No | |
| Applin | Dipplin | Syrupy Apple | No | |
| Charcadet | Armarouge | Auspicious Armor | No | |
| Charcadet | Ceruledge | Malicious Armor | No | |
| Duraludon | Archaludon | Metal Alloy | No | |
| Galarian Slowpoke | Galarian Slowbro | Galarica Cuff | No | |
| Galarian Slowpoke | Galarian Slowking | Galarica Wreath | No | |
| Kubfu | Urshifu (Single Strike Style) | Scroll of Darkness | No | |
| Kubfu | Urshifu (Rapid Strike Style) | Scroll of Waters | No | |
| Milcery | Alcremie | Strawberry Sweet | Yes | See Alcremie Forms for more details |
| Poltchageist | Sinistcha | Unremarkable Teacup | No | |
| Poltchageist | Sinistcha | Masterpiece Teacup | No | It will have a mark at the bottom |
| Scyther | Kleavor | Black Augurite | No | |
| Sinistea | Polteageist | Cracked Teapot | No | |
| Sinistea | Polteageist | Chipped Teapot | No | It will have a mark at the bottom |
| Ursaring | Ursaluna | Peat Block | No | Does not need to be under a full moon |
Linking Cord Evolutions
Trade evolutions have been replaced with Linking Cord evolutions in PokéRogue. Instead of needing to trade, you now simply use a Linking Cord to evolve these Pokémon.
| Pokémon Name | Evolution | PokéRogue Specific | Extra Information |
|---|---|---|---|
| Alolan Graveler | Alolan Golem | Yes | |
| Boldore | Gigalith | Yes | |
| Clamperl | Huntail | Yes | If Male |
| Clamperl | Gorebyss | Yes | If Female |
| Dusclops | Dusknoir | Yes | |
| Electabuzz | Electivire | Yes | |
| Feebas | Milotic | Yes | |
| Graveler | Golem | Yes | |
| Gurdurr | Conkeldurr | Yes | |
| Haunter | Gengar | Yes | |
| Kadabra | Alakazam | Yes | |
| Karrablast | Escavalier | Yes | Must have caught or hatched Shelmet at least once |
| Machoke | Machamp | Yes | |
| Magmar | Magmortar | Yes | |
| Onix | Steelix | Yes | Must know a Steel type move |
| Phantump | Trevenant | Yes | |
| Poliwhirl | Politoed | Yes | |
| Porygon | Porygon2 | Yes | |
| Porygon2 | PorygonZ | Yes | |
| Pumpkaboo | Gourgeist | Yes | |
| Rhydon | Rhyperior | Yes | |
| Scyther | Scizor | Yes | Must know a Steel type move |
| Seadra | Kingdra | Yes | |
| Shelmet | Accelgor | Yes | Must have caught or hatched Karrablast at least once |
| Slowpoke | Slowking | Yes | |
| Spritzee | Aromatisse | Yes | |
| Swirlix | Slurpuff | Yes |
Friendship Evolutions
In PokéRogue, the friendship level required for evolutions has been significantly reduced due to the increased difficulty in raising friendship levels.
| Pokémon Name | Starting Friendship | Evolution | Friendship Needed | PokéRogue Specific |
|---|---|---|---|---|
| Alolan Meowth | 50 | Alolan Persian | 70 | Yes |
| Azurill | 50 | Marill | 70 | Yes |
| Budew | 50 | Roselia | 70 during Day or Dawn | Yes |
| Buneary | 0 | Lopunny | 70 | Yes |
| Chansey | 140 | Blissey | 200 | Yes |
| Chingling | 70 | Chimecho | 90 during Night or Dusk | Yes |
| Cleffa | 140 | Clefairy | 160 | Yes |
| Eevee | 50 | Espeon | 70 during Day | Yes |
| Eevee | 50 | Umbreon | 70 during Night | Yes |
| Eevee | 50 | Sylveon | 70 while knowing a Fairy-type move | Yes |
| Gimmighoul | 50 | Gholdengo | 70 | Yes |
| Golbat | 50 | Crobat | 110 | Yes |
| Happiny | 140 | Chansey | 160 | Yes |
| Igglybuff | 50 | Jigglypuff | 70 | Yes |
| Munchlax | 50 | Snorlax | 90 | Yes |
| Pichu | 70 | Pikachu | 90 | Yes |
| Riolu | 50 | Lucario | 90 during Day or Dawn | Yes |
| Snom | 50 | Frosmoth | 90 during Night or Dusk | Yes |
| Swadloon | 70 | Leavanny | 110 | Yes |
| Togepi | 50 | Togetic | 70 | Yes |
| Type: Null | 0 | Silvally | 70 | Yes |
| Woobat | 50 | Swoobat | 70 | Yes |
Level-up Evolutions
Some Pokémon in PokéRogue evolve through standard level-up methods or by leveling up during specific times of the day. This method remains straightforward but may require attention to the time within the game.
| Pokémon Name | Evolution | Method | PokéRogue Specific |
|---|---|---|---|
| Aipom | Ambipom | At least level 32 while knowing Double Hit | Yes |
| Basculin-White | Basculegion | Level 40 | Yes |
| Bergmite | Avalugg | Level 37 during the Dawn or Day | Yes |
| Bergmite | Hisuian Avalugg | Level 37 during the Dusk or Night | Yes |
| Bisharp | Kingambit | Level 64 | Yes |
| Bonsly | Sudowoodo | At least level 1 while knowing Mimic | Yes |
| Bramblin | Brambleghast | Level 30 | Yes |
| Clobbopus | Grapploct | At least level 35 while knowing Taunt | Yes |
| Cosmoem | Solgaleo | Level 53 during the Day | Yes |
| Cosmoem | Lunala | Level 53 during the Night | Yes |
| Dartrix | Decidueye | Level 34 during the Dawn or Day | Yes |
| Dartrix | Hisuian Decidueye | Level 36 during the Dusk or Night | Yes |
| Dewott | Samurott | Level 36 during the Dawn or Day | Yes |
| Dewott | Hisuian Samurott | Level 36 during the Dusk or Night | Yes |
| Dipplin | Hydrapple | At least level 1 while knowing Dragon Cheer | Yes |
| Dunsparce | Dudunsparce | At least level 32 while knowing Hyper Drill | Yes |
| Finizen | Palafin | Level 38 | Yes |
| Fomantis | Lurantis | Level 34 during the Day | No |
| Galarian Farfetch’d | Sirfetch’d | Level 30 | Yes |
| Galarian Yamask | Runerigus | Level 34 | Yes |
| Girafarig | Farigiraf | At least level 32 while knowing Twin Beam | Yes |
| Gligar | Gliscor | Any Level during the Night | Yes |
| Goomy | Sliggoo | Level 40 during the Dawn or Day | Yes |
| Goomy | Hisuian Sliggoo | Level 40 during the Dusk or Night | Yes |
| Hisuian Qwilfish | Overqwil | At least level 28 while knowing Barb Barrage | Yes |
| Hisuian Sneasel | Sneasler | Any Level during the Day | Yes |
| Inkay | Malamar | Level 30 | Yes |
| Kirlia | Gardevoir | Level 30 if Female | Yes |
| Kirlia | Gallade | Level 30 if Male | Yes |
| Lickitung | Lickilicky | At least level 32 while knowing Rollout | Yes |
| Mantyke | Mantine | Level 32 while having caught or hatched Remoraid at least once | Yes |
| Meltan | Melmetal | Level 48 | Yes |
| Mime Jr. | Mr. Mime | At least level 1 while knowing Mimic | Yes |
| Pawmo | Pawmot | Level 32 | Yes |
| Piloswine | Mamoswine | At least level 1 while knowing Ancient Power | Yes |
| Poipole | Naganadel | At least level 1 while knowing Dragon Pulse | Yes |
| Primeape | Annihilape | At least level 35 while knowing Rage Fist | Yes |
| Quilava | Typhlosion | Level 36 during the Dawn or Day | Yes |
| Quilava | Hisuian Typhlosion | Level 36 during the Dusk or Night | Yes |
| Rellor | Rabsca | Level 29 | Yes |
| Rufflet | Braviary | Level 54 during the Dawn or Day | Yes |
| Rufflet | Hisuian Braviary | Level 54 during the Dusk or Night | Yes |
| Sneasel | Weavile | Any Level during the Night | Yes |
| Snorunt | Glalie | Level 42 if Male | Yes |
| Snorunt | Froslass | Level 42 if Female | Yes |
| Stantler | Wyrdeer | At least level 25 while knowing Psyshield Bash | Yes |
| Steenee | Tsaeeena | At least level 28 while knowing Stomp | Yes |
| Tangela | Tangrowth | At least level 34 while knowing Ancient Power | Yes |
| Wurmple | Silcoon | Level 7 during the Day | Yes |
| Wurmple | Cascoon | Level 7 during the Night | Yes |
| Yanma | Yanmega | At least level 33 while knowing Ancient Power | Yes |
Alcremie Form Evolutions
When evolving Milcery using the Strawberry Sweet, the resulting form of Alcremie depends on the current biome. Each biome affects the color and appearance of the evolved Alcremie.
| Form | Biome | PokéRogue Specific | Image |
|---|---|---|---|
| Vanilla Cream | Town, Plains, Grassy Field, Tall Grass | Yes | |
| Ruby Cream | Badlands, Volcano, Graveyard, Factory, Slum | Yes | |
| Matcha Cream | Forest, Swamp, Meadow, Jungle | Yes | |
| Mint Cream | Sea, Beach, Lake, Seabed | Yes | |
| Lemon Cream | Desert, Power Plant, Dojo, Ancient Ruins, Construction Site | Yes | |
| Salted Cream | Mountain, Cave, Ice Cave, Fairy Cave, Snowy Forest | Yes | |
| Ruby Swirl | Wasteland, Laboratory | Yes | |
| Caramel Swirl | Temple, Island | Yes | |
| Rainbow Swirl | The Abyss, Stratosphere, ??? | Yes |
By understanding and utilizing these evolution methods, you can effectively evolve your Pokémon in PokéRogue, ensuring you have a well-rounded and powerful team.






